Typical Daily Schedule
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
6:30a.m. | Sign-out | Sign-out | Sign-out | Sign out | Sign-out |
7:00a.m. | Pre-Rounds | Pre-Rounds | Pre-Rounds | Pre-Rounds | Pre-Rounds |
7:30a.m. | Morning Report | Morning Report | Morning Report | Morning Report | Grand Rounds |
12:00p.m. | Noon Conference | Noon Conference | Noon Conference | Noon Conference | Interim Report |
4:30 p.m. | Sign-out Rounds | Sign-out Rounds | Sign-out Rounds | Sign-out Rounds | Sign-out Rounds |
Current Block Schedule
Resident | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
A | Clinic | Ambulatory | Core | Core | Core | Core | Clinic |
B | Core | Clinic | Ambulatory | Core | Core | Core | Core |
C | Core | Core | Clinic | Ambulatory | Core | Core | Core |
D | Core | Core | Core | Clinic | Ambulatory | Core | Core |
E | Core | Core | Core | Core | Clinic | Ambulatory | Core |
F | Ambulatory | Core | Core | Core | Core | Clinic | Ambulatory |
Noon Conference Schedule
JULY | AUGUST | SEPTEMBER THROUGH JUNE | ||
SUMMER SERIES* | FOUNDATION SERIES** | STANDARD NOON CONFERENCES | ||
Chest Pain | Medical Ethics | Internal Medicine | Resident Grand Rounds | Intern Reports |
Shortness of Breath | Baltimore Redlining | Subspecialties | Quality & Safety | Oncology Grand Rounds |
Smoking Cessation | John Adams Rounds*** | Journal Club | Jeopardy Quizzes |
* Basic topics aimed at interns
** Topics focusing on social detriments of health
*** GBMC is one of a select number of hospitals to offer Dr. John Adams Compassionate Caregiving Rounds, a forum for healthcare providers to discuss the challenges we face, promoting the delivery of compassionate care to patients.
** Topics focusing on social detriments of health
*** GBMC is one of a select number of hospitals to offer Dr. John Adams Compassionate Caregiving Rounds, a forum for healthcare providers to discuss the challenges we face, promoting the delivery of compassionate care to patients.
Yearly Schedule
Preliminary PGY-1 |
Categorical PGY-I |
PGY-II | PGY-III | |
Inpatient Medical Service | 11 weeks | 14 weeks | 3 weeks | 5 weeks |
ICU | 12 weeks | 4 weeks | 4 weeks | 4 weeks |
ICU Nights | 4 weeks | 4 weeks | 4 weeks | |
Electives | 17 weeks | 6 weeks | 9 weeks (1 month continuous elective) |
13 weeks |
Safety House Officer (SHO) | 1 week | 1 week | 4 weeks | |
Pulmonology (Selective) | 2 weeks | |||
Infectious Disease (Selective) | 2 weeks | |||
Endocrine (Selective) | 1 week | |||
Ambulatory Medicine | 8 weeks | 7 weeks | ||
Outpatient Continuity Clinic | 8 weeks | 8 weeks | 8 weeks | |
Night Float | 2 weeks | 2 weeks | ||
Endocrinology | 1 week | |||
Night Admitter | 4 weeks | |||
Johns Hopkins Cardiology (Bayview Campus) | 4 weeks | |||
Johns Hopkins Neurology (Main Hospital) | 4 weeks | |||
ED (Selective) | 4 weeks | |||
Academic Hospitalist | 4 weeks | |||
Admitter | 2 weeks | 2 weeks | ||
Vacation | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
On average all residents have a 24-hour period without clinical duties per week. Total weekly hours average 68 for all call rotations. No individual rotation averages greater than 80 hours per week.
The above schedule is subject to change as approved by faculty and residents.